Organize your watchlist, track important market events, compare sectors and stay prepared for every trading session.
| Date | Event | Sector Impact | Weight |
|---|---|---|---|
| Jul 23 | Existing Home Sales | Financials, Consumer | Medium |
| Jul 24 | Initial Jobless Claims | Broad Market | High |
| Jul 25 | Core PCE Price Index | Broad Market | Critical |
| Jul 28 | Durable Goods Orders | Industrials, Technology | Medium |
Track the stocks you follow most. Add symbols below and manage them throughout your current session.
Session Tracking
Microsoft Corporation
| Sector | P/E (fwd) | Dividend Yield | 1-Yr Return |
|---|---|---|---|
| Technology | 27.4x | 0.6% | +24.1% |
| Healthcare | 18.2x | 1.4% | +9.8% |
| Energy | 11.6x | 3.2% | -3.4% |
| Financial Services | 13.9x | 2.1% | +11.7% |
Revisit why a position was opened and whether the original catalyst is still intact.
Make sure no single name or sector has grown beyond its intended weight.
Earnings dates, macro releases and sector-specific events worth flagging.